Summary:
We are seeking for a highly analytical, independent minded senior analyst with potential to be a future manager. The senior analyst will be responsible for assisting local top management in the decision-making process and ensure adequate budgeting and control over expenses. The ideal candidate will have strong financial skill set, a solid understanding or accounting principles, and excellent communication abilities.
Requirements
-	University degree with a major in business/finance/accounting.
-	3~5+ years of experience as a financial analyst with multinational companies.
-	Experience in a complex environment (e.g., multiple legal entities/ multiple reporting lines) preferred.
-	Fluent in Japanese and English (oral and written)
Technical and personal skill
-	Strong analytical and problem-solving skills
-	Strong IT skills (e.g., Excel, PowerPoint, SAP) and ability to drive continuous improvement.
-	Knowledge in accounting principles and standards (IFRS)
-	Good knowledge of Corporate “Standard” for business presentations 
-	Strong project management skills 
-	Strong work ethic, flexibility and “can do” & solution minded approach. 
-	Strong team player and good communication skills 
-	Ability to work on multiple issues simultaneously, “Sense of urgency” 
-	Ability to work under pressure
-	High level of intellectual honesty 
-	High level of attention to detail and quality control 
-	Commercial “common sense” rather than textbook approach 
-	Highly motivated and self-starter 
Main Responsibilities:
Controlling & Reporting 
-	Validate and analyze Sales and Margin, provide effective analysis to drive business growth.
-	Monitor and analyze sales discount & returns and provide alerts to Retail managers to maintain/improve the gross margin.
-	Review and validate sales return risk & inventory quality and provide best estimate for provisions (inventory provision, Wholesale/ Travel Retail return provision).
-	Ensure the accurate and timely delivery of regular reports (daily/weekly/monthly/Quarterly)
-	Flexibly, quickly and accurately respond to the ad-hoc request.
-	Support to prepare monthly P&L analysis package to HQ.
Planning & Forecasting Coordination
-	Lead the planning process (budgets, best estimates, revised forecasts, landing) in terms of Sales, Gross Margin, Inventory & Purchase. 
-	Assisting with preparing full P&L and presentation materials
Internal Control
-	Lead planning and monitoring quarterly stock take. 
-	Lead monitoring of retail operation process
-	Assist in setting Internal Control processes within sphere of responsibility.
Project Support
-	Develop strong relationship with central finance team and provide necessary information /analysis to the HQ on timely manner.
-	Develop strong relationship with Retail including Managers and provide financial guidelines, fact -based analysis to enhance business operations agility and support to accelerate growth.
LVMHグループは、75の卓越したメゾンで構成されています。いずれのメゾンも、磨き抜かれたサヴォアフェールと伝統を守りながら、現代にふさわしい製品を生み出しています。